Bauer FLY-X Replacement Runner
Bauer’s FLY-X Runner offers increased height and a high polish finish. Made from premium grade steel with a center balance point.
Features:
- Key Upgrades: Higher Grade Core / Profile Ruler
- Steel Grade: High Grade Core
- Finish: Titanium / Enhanced Edge Retention
- Profile: 10 ft radius
- Balance Point: Center / Ruler Gauge for Profiling
- Honing: Yes – (Leather, Rubber Hones)
- Sizing: Size 1-12 FULL ONLY
Compatibility – Fits PowerFly and LS Edge Holders
| Bauer – Runner Chart | |||||||||||||||||||||||
| Senior 3D FIT | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | ||||||||||||
| Fit 1 & 2 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | ||||||||||||
| Fit 3 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | 306 | ||||||||||||
| Intermediate 3D FIT | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | |||||||||||||||||
| Fit 1 & 2 | 238 | 238 | 246 | 246 | 254 | 254 | |||||||||||||||||
| Fit 3 | 238 | 238 | 246 | 254 | 254 | 263 | |||||||||||||||||
| Junior Size | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | |||||||||||||||||
| D | 212 | 212 | 221 | 221 | 230 | 230 | |||||||||||||||||
| EE | 212 | 212 | 221 | 221 | 230 | 230 | |||||||||||||||||
| 2D FIT Sizes | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
| D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
| EE | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | 306 |








Reviews
There are no reviews yet.