Bauer NG Training Short Sleeve Tee – Women’s
Features:
- Women’s Specific design and fit.
- Revolutionary 37.5 technology maximizes evaporation of moisture for enhanced comfort and performance.
- Permanent Anti-Odor feature refreshes after washing.
- 4 way stretch fabric for ease of movement.
- Flat lock seams for added comfort.
- Scoop neck tank features racer back styling for a full range of motion.
- V-neck design.
- Bauer Novelty graphic featured at back of tops.
- Locker loop at inside back neck.
- UV protection rating of UPF 50+
Material:
- 87% Polyester / 13% Spandex
| Bauer Hockey Sizing Chart for Performance Apparel – Women | ||||||
| Youth | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Chest: | 28″-30″ | 30″-32″ | 32″-34″ | 35″-37″ | 38″-40″ | 41″-43″ |
| Waist: | 21″-23″ | 23″-25″ | 25″-26″ | 27″-29″ | 30″-32″ | 33″-35″ |
| Seat: | 31″-33″ | 33″-35″ | 35″-37″ | 37″-39″ | 40″-42″ | 43″-45″ |
| Height: | 4’10”-5’2″ | 5′-5’4″ | 5’1″-5’5″ | 5’2″-5’6″ | 5’3″-5’7″ | 5’4″-5’8″ |









Reviews
There are no reviews yet.