CCM JetSpeed FT680 Shoulder Pad – Junior
CCM’s JetSpeed FT680 Shoulder pad is a low-profile design providing an extra layer of protection while providing improved flexibility that won’t slow down the competitive player.
| CCM JetSpeed FT680 Shoulder Pad – Junior | ||
| Available Sizes: | Small – Medium – Large | |
| Construction: | Dual-Layer Front Construction with PE Foam | Low-profile design provides an extra layer of protection while providing improved flexibility that won’t slow down the competitive player. |
| Caps: | JDP Design Caps witn Molded PE | Made from lightweight PE plastic, these caps deliver high-level protection that helps disperse impacts away from your shoulder joints. |
| Torso: | Vented Front Base with PE Perforated Foam | Lightweight yet durable chest protection that breathes so you feel light yet protected, mobile and comfortable with its sublimated lining. |
| Biceps: | PE-Molded Cap + Length Adjustment | Custom comfort fit and excellent protection with adjustable coverage and sublimated lining. |
| Sternum / Spine: | Anatomical Molded PE Sternum and Spine | Compress molded plastic protection. |
| Liner: | Sublimated Liner | High Quality comfort liner with stretch feel front panels to help you move freely. |
| Clavicle: | Segmented Semi-Floating Clavicle Coverage | Highly protective clavicle coverage that moves with you. |
| Extra Protection: | Extended Coverage Front Panel | Extra competitive-level protection. |
| CCM Shoulder Pad Sizing Chart – Junior | |||||||||||||
| Shoulder Pads | Small | Medium | Large | ||||||||||
| Chest Cir | Height | Chest Cir | Height | Chest Cir | Height | ||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
| JR | IN | 24 | 30 | 4’2″ | 4’6″ | 26 | 32 | 4’6″ | 4’10” | 30 | 35 | 4’10” | 5’2″ |
| CM | 60 | 76 | 127 | 137 | 67 | 81 | 137 | 147 | 75 | 89 | 147 | 157 | |












Reviews
There are no reviews yet.